DSN DOLSIN manufactures Białecki rings made of plastic and metal.
Main fields of application:
Białecki rings are an original openwork-shelf column filling, enabling achievement of the highest working parameters of the columns. Compared with other types of fillings, Białecki rings give much better performance results, as evidenced by laboratory and industrial tests.
Summarized test results are as follows:
Plastic Białecki rings – Random packing
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,2 | 246,0 | 0,12246 | 115,1 | 116,3 | 217,9 | 178,7 | 52 000 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,6 | 116,0 | 0,08164 | 76,7 | 77,5 | 145,2 | 119,1 | 6 500 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,8 | 70,5 | 0,05788 | 47,0 | 47,5 | 89,1 | 73,1 | 1 600 |
Plastic Białecki rings – Structured packing
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,2 | 343,5 | 0,17097 | 160,7 | 162,4 | 304,2 | 249,5 | 72 600 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,6 | 160,2 | 0,11279 | 106,0 | 107,1 | 200,7 | 164,6 | 8 980 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
PP |
PE | PVDF | PVC |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
1,8 | 95,1 | 0,7813 | 63,5 | 64,2 | 120,3 | 98,6 | 2 160 |
NOTE: The following specific density was established for:
1. PP: 0,94 g/cm3
2. PE: 0,95 g/cm3
3. PVDF: 1,78 g/cm3
4. PVC: 1,46 g/cm3
Metal Białecki rings – Random packing
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
0,2 | 426,1 | 0,03979 | 312,4 | 365,5 | 180,6 | 107,4 | 440 000 |
0,3 | 440,2 | 0,05969 | 468,5 | 534,8 | 271,0 | 161,1 | 440 000 |
0,4 | 454,4 | 0,07958 | 624,7 | 713,0 | 361,3 | 214,9 | 440 000 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
0,3 | 214,5 | 0,03062 | 240,3 | 274,3 | 139,0 | 82,7 | 52 000 |
0,4 | 218,0 | 0,04082 | 320,4 | 365,7 | 185,3 | 110,2 | 52 000 |
0,5 | 221,4 | 0,05103 | 400,5 | 457,2 | 231,7 | 137,8 | 52 000 |
0,6 | 224,9 | 0,06123 | 480,7 | 548,6 | 278,0 | 165,3 | 52 000 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
0,3 | 155,5 | 0,02250 | 176,6 | 201,6 | 102,2 | 60,8 | 19 500 |
0,4 | 157,3 | 0,03000 | 235,5 | 268,8 | 136,2 | 81,0 | 19 500 |
0,5 | 159,1 | 0,03750 | 294,4 | 336,0 | 170,3 | 101,3 | 19 500 |
0,6 | 160,9 | 0,04500 | 353,3 | 403,2 | 204,3 | 121,5 | 19 500 |
0,7 | 162,8 | 0,05250 | 412,2 | 470,4 | 238,4 | 141,8 | 19 500 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
0,4 | 105,5 | 0,02041 | 160,2 | 182,9 | 92,7 | 55,1 | 6 500 |
0,5 | 106,4 | 0,02551 | 200,3 | 228,6 | 115,8 | 68,9 | 6 500 |
0,6 | 107,2 | 0,03062 | 240,3 | 274,3 | 139,0 | 82,7 | 6 500 |
0,7 | 108,1 | 0,03572 | 280,4 | 320,0 | 162,2 | 96,4 | 6 500 |
0,8 | 109,0 | 0,04082 | 320,4 | 365,7 | 185,3 | 110,2 | 6 500 |
0,9 | 109,9 | 0,04592 | 360,5 | 411,5 | 208,5 | 124,0 | 6 500 |
1,0 | 110,7 | 0,05103 | 400,5 | 457,2 | 231,7 | 137,8 | 6 500 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
density in kg/m3 |
density in kg/m3 | density in kg/m3 | density in kg/m3 | ||||
0,5 | 66,0 | 0,01608 | 126,2 | 144,0 | 73,0 | 43,4 | 1 600 |
0,6 | 66,4 | 0,01929 | 151,4 | 172,9 | 87,6 | 52,1 | 1 600 |
0,7 | 66,7 | 0,02251 | 176,7 | 201,7 | 102,2 | 60,8 | 1 600 |
0,8 | 67,0 | 0,02572 | 201,9 | 230,5 | 116,8 | 69,5 | 1 600 |
0,9 | 67,4 | 0,02894 | 227,2 | 259,3 | 131,4 | 78,1 | 1 600 |
1,0 | 67,7 | 0,03215 | 252,4 | 288,1 | 146,0 | 86,8 | 1 600 |
1,2 | 78,3 | 0,03858 | 302,9 | 345,7 | 175,2 | 104,2 | 1 600 |
Metal Białecki rings – Structured packing
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
masa kg/m3 |
masa kg/m3 | masa kg/m3 | masa kg/m3 | ||||
0,3 | 299,5 | 0,04274 | 335,5 | 383,0 | 194,1 | 115,4 | 72 600 |
0,4 | 304,3 | 0,05699 | 447,4 | 510,6 | 258,7 | 153,9 | 72 600 |
0,5 | 309,2 | 0,07124 | 559,2 | 638,3 | 323,4 | 192,3 | 72 600 |
0,6 | 314,0 | 0,08549 | 671,1 | 766,0 | 388,1 | 230,8 | 72 600 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
masa kg/m3 |
masa kg/m3 | masa kg/m3 | masa kg/m3 | ||||
0,3 | 209,4 | 0,03030 | 237,9 | 271,5 | 137,6 | 81,8 | 26 260 |
0,4 | 211,8 | 0,04040 | 217,2 | 362,0 | 183,4 | 109,1 | 26 260 |
0,5 | 214,3 | 0,05050 | 396,5 | 452,5 | 229,3 | 136,4 | 26 260 |
0,6 | 216,7 | 0,06061 | 475,8 | 543,0 | 275,1 | 163,6 | 26 260 |
0,7 | 219,2 | 0,07071 | 555,0 | 633,5 | 321,0 | 190,9 | 26 260 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
masa kg/m3 |
masa kg/m3 | masa kg/m3 | masa kg/m3 | ||||
0,4 | 145,8 | 0,02820 | 221,3 | 252,6 | 128,0 | 76,1 | 8 980 |
0,5 | 147,0 | 0,03525 | 276,7 | 315,8 | 160,0 | 95,2 | 8 980 |
0,6 | 148,2 | 0,04230 | 332,0 | 379,0 | 192,0 | 114,2 | 8 980 |
0,7 | 149,4 | 0,04935 | 387,4 | 442,1 | 224,0 | 133,2 | 8 980 |
0,8 | 150,6 | 0,05639 | 442,7 | 505,3 | 256,0 | 152,3 | 8 980 |
0,9 | 151,8 | 0,06344 | 498,0 | 568,5 | 288,0 | 171,3 | 8 980 |
1,0 | 153,0 | 0,07049 | 553,4 | 631,6 | 320,0 | 190,3 | 8 980 |
material thickness |
surface in m2/m3 |
ring volume in m3/m3 |
steel |
copper | titanium | aluminium |
Bulk number in pcs./1 m3 |
---|---|---|---|---|---|---|---|
masa kg/m3 |
masa kg/m3 | masa kg/m3 | masa kg/m3 | ||||
0,5 | 89,1 | 0,02170 | 170,4 | 194,5 | 98,5 | 58,6 | 2 160 |
0,6 | 89,6 | 0,02604 | 204,4 | 233,4 | 118,2 | 70,3 | 2 160 |
0,7 | 90,0 | 0,03039 | 238,5 | 272,3 | 137,9 | 82,0 | 2 160 |
0,8 | 90,5 | 0,03473 | 272,6 | 311,1 | 157,7 | 93,8 | 2 160 |
0,9 | 91,0 | 0,03907 | 306,7 | 350,0 | 177,4 | 105,5 | 2 160 |
1,0 | 91,4 | 0,04341 | 340,7 | 388,9 | 197,1 | 117,2 | 2 160 |
1,2 | 105,7 | 0,05209 | 408,9 | 466,7 | 236,5 | 140,6 | 2 160 |
NOTE: The following specific density was established for:
1. Steel: 7,85 g/cm3
2. Copper : 8,96 g/cm3
3. Tytan: 4,54 g/cm3
4. Titanium : 2,70 g/cm3
General Inquiries and Requests for Quote:
mobile: +48 503 165 369 mobile: +48 502 449 947 phone: +48 (71) 34 93 422 |
|